Benefits and Features
Premium rugged-terrain tire with exceptional off-road performance coupled with on-road comfort and sophistication
High volume pattern design ensures remarkable treadwear
Staggered shoulder lugs enhance off-road traction with biting edges
Aggressive sidewall design offer customization with a distinct look on each side of the tire
Rim (inch) | Size | LR/PR | Service Index | Tread Depth (32nd) | Standard Rim | Section Width (inch) | Overall Diameter (inch) | Max. Load (lbs) | Max.Air Pressure (psi) | UTQG | TT/TL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17" | 33×12.50R17LT | E/10PR | 120Q | 15.7 | 10.0J | 12.5 | 32.5 | 3085 | 65 | / | / | / | TL |
35×12.50R17LT | E/10PR | 125Q | 15.7 | 10.0J | 12.5 | 34.5 | 3640 | 65 | / | / | / | TL | |
37×12.50R17LT | E/10PR | 128Q | 15.7 | 10.J | 12.5 | 36.5 | 3970 | 65 | / | / | / | TL | |
LT265/70R17 | E/10PR | 123/120Q | 15.7 | 8.0J | 10.7 | 31.7 | 3415/3085 | 80 | / | / | / | TL | |
LT285/70R17 | E/10PR | 126/123Q | 15.7 | 8.5J | 11.5 | 32.8 | 3750/3415 | 80 | / | / | / | TL | |
LT255/80R17 | E/10PR | 123/120Q | 15.7 | 7.0J | 10 | 33.1 | 3415/3085 | 80 | / | / | / | TL | |
18" | 33×12.50R18LT | E/10PR | 118Q | 15.7 | 10.0J | 12.5 | 32.5 | 2910 | 65 | / | / | / | TL |
35×12.50R18LT | E/10PR | 123Q | 15.7 | 10.0J | 12.5 | 34.5 | 3415 | 65 | / | / | / | TL | |
LT275/65R18 | E/10PR | 123/120Q | 15.7 | 8.0J | 11 | 32.1 | 3415/3085 | 80 | / | / | / | TL | |
LT275/70R18 | E/10PR | 125/122Q | 15.7 | 8.0J | 11 | 33.2 | 3640/3305 | 80 | / | / | / | TL | |
LT295/70R18 | E/10PR | 129/126Q | 15.7 | 8.5J | 11.8 | 34.3 | 4080/3750 | 80 | / | / | / | TL | |
LT285/75R18 | E/10PR | 129/126Q | 15.7 | 8.0J | 11.3 | 34.8 | 4080/3750 | 80 | / | / | / | TL | |
20" | 275/55R20 | / | 117T | 13.9 | 8.5J | 11.2 | 31.9 | 2833 | 51 | 500 | A | B | TL |
275/60R20 | / | 116T | 13.9 | 8.0J | 11 | 33 | 2756 | 51 | 500 | A | B | TL | |
33×12.50R20LT | E/10PR | 114Q | 15.7 | 10.0J | 12.5 | 32.5 | 2600 | 65 | / | / | / | TL | |
35×12.50R20LT | E/10PR | 121Q | 15.7 | 10.0J | 12.5 | 34.5 | 3195 | 65 | / | / | / | TL | |
37×12.50R20LT | E/12PR | 128Q | 15.7 | 10.0J | 12.5 | 36.5 | 3970 | 80 | / | / | / | TL | |
37×13.50R20LT | E/12PR | 128Q | 15.7 | 11.0J | 13.6 | 36.5 | 3970 | 80 | / | / | / | TL | |
LT285/55R20 | E/10PR | 122/119Q | 15.7 | 9.0J | 11.7 | 32.4 | 3305/3000 | 80 | / | / | / | TL | |
LT305/55R20 | E/12PR | 125/122Q | 15.7 | 9.5J | 12.4 | 33.2 | 3640/3305 | 80 | / | / | / | TL | |
LT295/60R20 | E/10PR | 126/123Q | 15.7 | 8.5J | 11.8 | 33.9 | 3750/3415 | 80 | / | / | / | TL | |
LT275/65R20 | E/10PR | 126/123Q | 15.7 | 8.0J | 11 | 34.1 | 3750/3415 | 80 | / | / | / | TL | |
LT295/65R20 | E/10PR | 129/126Q | 15.7 | 8.5J | 11.8 | 35.1 | 4080/3750 | 80 | / | / | / | TL | |
22" | 33×12.50R22LT | E/10PR | 109Q | 15.7 | 10.0J | 12.5 | 32.5 | 2270 | 65 | / | / | / | TL |
35×12.50R22LT | E/10PR | 117Q | 15.7 | 10.0J | 12.5 | 34.5 | 2835 | 65 | / | / | / | TL | |
37×12.50R22LT | E/12PR | 127Q | 15.7 | 10.0J | 12.5 | 36.5 | 3860 | 80 | / | / | / | TL |
*Reserves the rights of final interpretation and modification
MUD LEGEND SL388
TRAC LEGEND SL310
CROSS LEGEND SU320
TERRA LEGEND SL379
TERRA LEGEND SL399
SL369 A/T
SU318 H/T
MUD LEGEND SL366
TERRA LEGEND SL399
SL309
TRAC LEGEND SL315
MUD LEGEND SL386
MUD LEGEND SL378
MUD LEGEND SL388
RUGGED LEGEND SL339
TERRA LEGEND SL399
SOLMAX1
SL369 A/T
SL369 A/T
CROSS LEGEND SU320
ZUPER TREK Z-203